Compare rates from 50+ lenders in 2 minutes. No hard credit pull. Updated April 2026.
| Lender | APR Range | Loan Amount | Term | Min. Credit | Best For | Funding | Action |
|---|---|---|---|---|---|---|---|
| LightStreamLowest Rates | 6.99%–25.49% | $5K–$100K | 2–12 yrs | 660 | Home improvement, large purchases | Same day | Check Rate |
| SoFiEditor's Pick | 8.99%–29.99% | $5K–$100K | 2–7 yrs | 680 | Debt consolidation, no fees | Same day | Check Rate |
| Marcus by Goldman Sachs | 7.99%–28.99% | $3.5K–$40K | 3–6 yrs | 660 | No-fee loans, flexible payments | 1–4 days | Check Rate |
| Discover | 7.99%–24.99% | $2.5K–$40K | 3–7 yrs | 660 | Debt consolidation, established credit | Next day | Check Rate |
| UpgradeBest for Fair Credit | 9.99%–35.99% | $1K–$50K | 2–7 yrs | 580 | Fair/bad credit borrowers | 1 business day | Check Rate |
| Upstart | 7.40%–35.99% | $1K–$50K | 3–5 yrs | 300 | Limited credit history, students | 1 business day | Check Rate |
| PenFed Credit Union | 8.49%–17.99% | $600–$50K | 1–5 yrs | 700 | Credit union members, low rates | 1–2 days | Check Rate |
| Prosper | 8.99%–35.99% | $2K–$50K | 2–5 yrs | 640 | P2P lending, flexible qualification | 1–3 days | Check Rate |
Takes 2 minutes. No credit impact. See offers from multiple lenders.